Product configurator
A customer-facing commerce configuration surface with meaningful product-option interaction or qualifying runtime support.
Seven Studio Research
Evidence-backed lower bounds for product configurators, interactive 3D and augmented reality across a defined Dutch furniture cohort.
Seven Studio reviewed 71 eligible Dutch furniture companies from the CBM Woonmeubel member directory for product configurators, interactive 3D and augmented reality.
Only 4 of 71 companies (5.6%) had at least one verified core capability in the audited public-web evidence.
Verified furniture 3D ecommerce adoption is concentrated in a small number of companies within this cohort. This is a lower-bound finding, not a claim that the other 67 companies lack these capabilities: much of the evidence remains inconclusive, and inaccessible or insufficient evidence was never converted into absence.
Observed evidence
| Capability | Verified companies | Result |
|---|---|---|
| Product configurator | PMP Furniture | 1/71 · 1.4% |
| Interactive 3D | PMP Furniture · Ronald Verdult Design | 2/71 · 2.8% |
| Augmented reality | M line · Pastoe | 2/71 · 2.8% |
| At least one core capability | M line · Pastoe · PMP Furniture · Ronald Verdult Design | 4/71 · 5.6% |
The five verified company-capability findings are distributed across four companies. These categories are not mutually exclusive: PMP Furniture is verified for both a product configurator and interactive 3D. No company was verified for all three.
Cohort and methodology
The cohort contains 71 eligible companies from the CBM Woonmeubel member directory: 23 previously researched companies and 48 newly researched companies. The cohort was reconstructed from the official directory rather than represented as a verbatim historical roster.
Selection rules removed entries with no usable website, approved corporate-group duplicates, companies excluded by the prior-research rule, and dead hosts. Those decisions were made before capability results were calculated.
A positive finding required reviewed first-party or rendered evidence that met the capability definition. Missing, blocked, ambiguous or technically insufficient evidence remained inconclusive. A “not detected in audited scope” result was retained only where the earlier audited methodology had already established it.
A customer-facing commerce configuration surface with meaningful product-option interaction or qualifying runtime support.
A real-time browser experience supported by rendered graphics or model-runtime evidence.
Direct first-party evidence connecting a product or branded experience to augmented reality.
Adoption results
| Capability | Verified | Verified share | Not detected in audited scope | Inconclusive |
|---|---|---|---|---|
| Product configurator | 1 | 1.4% | 14 | 56 |
| Interactive 3D | 2 | 2.8% | 15 | 54 |
| Augmented reality | 2 | 2.8% | 16 | 53 |
Of 213 company-capability cells, 50 (23.5%) are conclusive: five verified positives and 45 audited non-detections. The remaining 163 cells are inconclusive. These coverage figures are why verified adoption rates should be read as documented lower bounds.
Verified evidence
PMP Furniture is the only verified product-configurator adopter in the cohort.
The live commerce configurator exposed meaningful product-option interaction under the report's evidence standard.
Ronald Verdult Design, De Suite, HML Bedding and Van der Drift exposed configurator-like evidence below the required threshold and remain inconclusive. Avek and Baan trigger pages were not qualifying configurators; that page-level decision was not converted into a broader company-level absence claim.
Verified evidence
Two companies have verified interactive 3D: PMP Furniture and Ronald Verdult Design.
The same configurator produced a graphics context, supporting real-time interactive 3D rather than static media.
The page created a WebGL2 context and loaded a product model, supporting interactive 3D.
Its product-configurator classification remains inconclusive under the stricter configurator rule.
Verified evidence
Two companies have verified augmented reality: M line and Pastoe.
A first-party article attributes AR functionality to M line's 3D boxspring configurator.
This is historical first-party adoption evidence, not a claim that a live AR session was independently demonstrated during this review.
The product page connected a product-specific USDZ asset to a View in room AR control.
No qualifying interactive-web-3D runtime evidence was produced, so Pastoe is classified as AR only.
Market interpretation
For this 71-company cohort, the public evidence shows a substantial gap between ordinary digital product presentation and verifiable advanced product experiences. Only four companies demonstrate any core capability, and only one demonstrates a qualifying product configurator.
This suggests that the cohort is at an early stage of publicly evidenced 3D product visualization and furniture configurator maturity. It does not establish the maturity of the Dutch furniture industry as a whole, nor why individual companies have or have not adopted these tools.
Platform-specific counts are deliberately excluded. Probable CMS and ecommerce signatures were not strong enough to publish as confirmed technology-market statistics.
Opportunities and implications
These are strategic implications, not measured claims about conversion, revenue or customer demand. The report did not test commercial outcomes.
Limitations
Seven Studio sells 3D asset-production services relevant to product configurators, interactive 3D and augmented-reality product experiences and therefore has a commercial interest in this subject. The evidence standard and uncertainty labels are kept separate from sales claims.
Methodology appendix
Indicator-only evidence was not promoted. Positive-company claims were independently reviewed during final quality assurance. Numeric private adoption scores were not published because required scored-dimension coverage was incomplete.
Read methodology principles| Company | Scope | Publication treatment |
|---|---|---|
| Global bedden & meubels bv (De Suite) | Product configurator | Not counted positive or negative |
| Groot Landeweer Geesteren bv | Website coverage | Not counted positive or negative |
| HML Bedding bv | Product configurator | Not counted positive or negative |
| Meubelfabriek Van der Drift bv | Product configurator | Not counted positive or negative |
| Ronald Verdult Design bv | Product configurator | Interactive 3D verified; configurator not counted |
| Tulp Productie bv | Website access | Not counted positive or negative |
Company-level appendix
“Not detected in audited scope” is not a universal absence claim. “Inconclusive” means the available evidence did not support a positive or audited-negative conclusion.
| Company | Configurator | Interactive 3D | AR |
|---|---|---|---|
| 40A Produkties bv/Pilat & Pilat pilat.nl | Inconclusive | Inconclusive | Inconclusive |
| Ambachtelijke Meubelmakerij De Stoof bv destoof.nl | Inconclusive | Inconclusive | Inconclusive |
| Avek bv avek.nl | Inconclusive | Inconclusive | Inconclusive |
| Baan Meubelen bv / Metropole bv baanmeubelen.nl | Inconclusive | Inconclusive | Inconclusive |
| Bax Meubelen bv baxmeubelen.nl | Inconclusive | Inconclusive | Inconclusive |
| Bendic International bv bendic.com | Inconclusive | Not detected in audited scope | Not detected in audited scope |
| Bree's New World bv breesnewworld.nl | Not detected in audited scope | Not detected in audited scope | Not detected in audited scope |
| Bremafa bv bremafa.nl | Not detected in audited scope | Not detected in audited scope | Not detected in audited scope |
| Bruynzeel Keukens bv dkggroep.nl | Inconclusive | Inconclusive | Inconclusive |
| Castelijn Meubelindustrie bv castelijn.nl | Inconclusive | Inconclusive | Inconclusive |
| Coesel Collection bv coesel.nl | Not detected in audited scope | Not detected in audited scope | Not detected in audited scope |
| CooLoo bv cooloo.nl | Not detected in audited scope | Not detected in audited scope | Not detected in audited scope |
| Creafort bv creafort.com | Not detected in audited scope | Not detected in audited scope | Not detected in audited scope |
| De Eekhoorn Woodworkings bv deeekhoorn.com | Inconclusive | Inconclusive | Inconclusive |
| Dream Well bv dreamwellbv.nl | Inconclusive | Inconclusive | Inconclusive |
| Dutch Seating Company dsco.nl | Inconclusive | Inconclusive | Inconclusive |
| Eleonora Meubelen bv eleonora.nl | Inconclusive | Inconclusive | Inconclusive |
| Fijn Timmerwerk fijntimmerwerk.nl | Not detected in audited scope | Not detected in audited scope | Not detected in audited scope |
| Flowsleeping flowsleeping.nl | Inconclusive | Inconclusive | Inconclusive |
| FP Collection bv fpcollection.nl | Inconclusive | Inconclusive | Inconclusive |
| Gealux Furniture bv gealux.nl | Inconclusive | Inconclusive | Inconclusive |
| Geo Collection bv geocollection.nl | Inconclusive | Inconclusive | Inconclusive |
| Global bedden & meubels bv (De Suite) desuite.nl | Inconclusive | Inconclusive | Inconclusive |
| Groot Landeweer Geesteren bv groot-landeweer.nl | Inconclusive | Inconclusive | Inconclusive |
| Habufa Meubelen bv habufa.nl | Inconclusive | Inconclusive | Inconclusive |
| Haros Meubelfabriek & handelsond.bv harosmeubelen.com | Inconclusive | Inconclusive | Inconclusive |
| Hartman bv hartman.eu | Inconclusive | Inconclusive | Inconclusive |
| Havee Meubelen bv haveemeubelen.nl | Not detected in audited scope | Not detected in audited scope | Not detected in audited scope |
| Havezathe Meubelen bv havezathe-interieur.nl | Not detected in audited scope | Not detected in audited scope | Not detected in audited scope |
| Hilding Anders Nederland bv hildinganders.com | Inconclusive | Inconclusive | Inconclusive |
| HML Bedding bv hmlbedding.nl | Inconclusive | Inconclusive | Inconclusive |
| Hofstede Raanhuis hofstede-raanhuis.nl | Inconclusive | Inconclusive | Inconclusive |
| Interstar / Meubelind. Slotboom bv interstar-meubelen.nl | Inconclusive | Inconclusive | Inconclusive |
| Kees Verhouden Meubelen bv verhouden.nl | Inconclusive | Not detected in audited scope | Not detected in audited scope |
| Kluskens Meubelcreaties kluskens.nl | Inconclusive | Inconclusive | Inconclusive |
| Kuperus Almelo bv kuperusbedden.nl | Not detected in audited scope | Not detected in audited scope | Not detected in audited scope |
| Lavital produktie bv lavital.nl | Inconclusive | Inconclusive | Inconclusive |
| M line International bv mline.nl | Inconclusive | Not detected in audited scope | Verified |
| Madebydas madebydas.nl | Inconclusive | Inconclusive | Inconclusive |
| Matim Haard en Interieur matimasten.nl | Inconclusive | Inconclusive | Inconclusive |
| Matralux bv matralux.nl | Inconclusive | Inconclusive | Inconclusive |
| Metaform bv metaformmeubelen.nl | Not detected in audited scope | Not detected in audited scope | Not detected in audited scope |
| Meubelfabriek De Linde meubelfabriekdelinde.nl | Not detected in audited scope | Not detected in audited scope | Not detected in audited scope |
| Meubelfabriek De Toekomst bv de-toekomst.nl | Not detected in audited scope | Not detected in audited scope | Not detected in audited scope |
| Meubelfabriek Van der Drift bv vanderdriftmeubelen.nl | Inconclusive | Inconclusive | Inconclusive |
| Meubelind. Van de Voorde bv/Frans Bijnen meubelindustrievandevoorde.nl | Inconclusive | Inconclusive | Inconclusive |
| Meubelindustrie Het Anker bv het-anker.nl | Inconclusive | Inconclusive | Inconclusive |
| Meubelmakerij Lotus mmlotus.nl | Inconclusive | Inconclusive | Inconclusive |
| Moonmade bv moonmade.eu | Inconclusive | Inconclusive | Inconclusive |
| Nijwie bv nijwie.nl | Inconclusive | Inconclusive | Inconclusive |
| Nomot bv nomot.nl | Inconclusive | Inconclusive | Inconclusive |
| OPNIEUW bv opnieuw.nl | Inconclusive | Inconclusive | Inconclusive |
| Pastoe Furniture bv pastoe.com | Inconclusive | Inconclusive | Verified |
| PMP Furniture bv pmpfurniture.com | Verified | Verified | Not detected in audited scope |
| Polma bv polma.nl | Inconclusive | Inconclusive | Inconclusive |
| Puurteak Meubelen bv puurteak.nl | Inconclusive | Inconclusive | Inconclusive |
| Riviera Beds rivierabeds.com | Inconclusive | Inconclusive | Inconclusive |
| Ronald Verdult Design bv ronaldverdultdesign.nl | Inconclusive | Verified | Inconclusive |
| Ross Tucker bv rosstucker.nl | Inconclusive | Inconclusive | Inconclusive |
| RSGA Production & Services bv rsgadesign.com | Inconclusive | Inconclusive | Inconclusive |
| S.T.R.S. strs.nl | Not detected in audited scope | Inconclusive | Inconclusive |
| Spinder Design spinderdesign.nl | Inconclusive | Inconclusive | Inconclusive |
| Steel & Stockings steelandstockings.nl | Inconclusive | Inconclusive | Inconclusive |
| Tulp Productie bv tulpkeukens.nl | Inconclusive | Inconclusive | Inconclusive |
| Twinform Nederland bv twinform.nl | Inconclusive | Inconclusive | Inconclusive |
| Uniques uniques.nl | Inconclusive | Inconclusive | Inconclusive |
| van Ledden Bouw bv vanleddenbouw.nl | Inconclusive | Inconclusive | Inconclusive |
| Van Rossum Meubelen bv vanrossum.eu | Inconclusive | Inconclusive | Inconclusive |
| VepaDrentea bv vepa.nl | Inconclusive | Inconclusive | Inconclusive |
| Verheggen Interieur- & Meubelatelier bv verheggenmeubelen.nl | Not detected in audited scope | Inconclusive | Not detected in audited scope |
| Wildeboer en Van der Weide bv wenwmeubelindustrie.nl | Inconclusive | Inconclusive | Inconclusive |
For machine-readable use, download the public CSV or JSON instead of scraping this table.
· correction
Expanded the published report from the earlier 23-company study to the approved 71-company CBM Woonmeubel cohort. Inconclusive, blocked and below-threshold evidence remains distinct from audited non-detection.
Explore Seven Studio’s 3D configurator services and augmented-reality services, or discuss a project directly.
Talk to Seven Studio